FORNO Gallipoli 30in. French Door Refrigerator, 17.5 cu.ft. Capacity & Modern Decorative Grill – 34in. Wide
FORNO Gallipoli 30in. French Door Refrigerator, 17.5 cu.ft. Capacity & Modern Decorative Grill – 34in. Wide
Lowest Price Guarantee
Dimensions
Width: 24.5
Height: 85.4
Depth: 31.18
Color
Features
- The 30-inch Gallipoli, enhanced with modern decorative trim grill, extends to a width of 34 inches and giving it a built-in appearance.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- Saves money and promotes a greener planet through energy-efficient design
- Produces up to 4 pounds of ice daily.
Product Description
Forno appliances introduce you to the model 1974 side-by-side freezer refrigerator, with an elegant stainless steel finish. French door refrigerator offers a frost-free, free-standing design with a multi-air flow cooling system. The refrigerator compartment also offers a convenient fast freeze setting. Rest assured that this unit will keep your food at perfect temperatures with its intelligence chip temperature control feature and touch control, door opening alarm, child lock mode, and vacation mode.
Specification
General | |
Fingerprint-Resistant | No |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
TAA Compliant | No |
UPLR Compliant | NO |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
NSF/ANSI/CAN 372 Certified | Yes |
NSF/ANSI 61 Certified | Yes |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 2380293 |
Energy Star Certified | Yes |
Safety Listing | cULus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 8 |
Number of Power Cord | 1 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 72 |
Energy Consumption (kWh/yr) | 512 |
Power Consumption Defrost Wattage (W) | 190 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 2.2 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 71.4 |
Cutout Depth (INCH) | 27.56 |
Cutout Width (INCH) | 30.5 |
Cutout dimensions W x D x H (inch) | 30.5 x 27.56 x 71.4 |
Minimum Top Clearance (IN) | 2 |
Minimum Back Clearance (IN) | 2 |
Sides Clearance - On Each Sides (IN) | 2 |
Height Top of the Cabinet/Case (inches) | 75.78 |
Height Top of Door Hinge (inches) | 77.94 |
Height Top of the Door (inches) | 77.94 |
Depth with Door Open 90º (IN) | 43.02 |
Depth Without Handle(s) (INCH) | 29.5 |
Depth (no Door) | 25.9 |
Cabinet Depth (no Door) | 25.9 |
Product Depth With Handle (IN) | 31.5 |
Extra Freezer Tray | No |
Number of Freezer Drawers | 2 |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 22 |
Interior Freezer Dimensions Depth | 18 |
Interior Freezer Dimensions Width | 24.5 |
Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
Freezer Capacity | 5.1 |
Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 2 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 3 |
Number of Standard Door Bins | 6 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 37 |
Interior Fresh Food Dimensions Depth | 23 |
Fresh Food Door Type | French Door |
Interior Fresh Food Dimensions Width | 25.5 |
Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
Fresh Food Capacity Cu. Ft. | 12.4 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 41 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | Yes |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | No |
Control Lockout | Yes |
Display Screen | Yes |
Control Type | Touch Screen |
Control Location | On Door Side Panel |
°C/°F Convertible | Yes |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 2.33 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Freezer Light | Yes |
Interior Light | Yes |
Extra Water Filter | No |
Hidden Water Tank | Does not apply |
Water Pipe Length (Feet) | 8.69 |
Water Pipe Included | Yes |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Daily Ice Production (lbs) | 4 |
Removable Ice Bucket | Yes |
Automatic Ice Level Control | Yes |
Ice Maker Type | Single |
Ice Type | Cubed |
Ice Maker | Yes |
Flat back design | Yes |
Panel Ready | No |
Hidden Hinges | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Material | VCM |
Color/Finish | Stainless Steel VCM |
Overall Capacity Cu. Ft. | 17.5 |
Product Type | French Door Refrigerators |
Cut Out | https://files.plytix.com/api/v1.1/file/public_files/pim/assets/06/27/e8/65/65e8270664a7750001bfe0a7/texts/91/65/0c/66/660c65913c0b5cc5cf6dad41/FFFFD1974-35SG Cutout.pdf |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
- Level and test of the appliance to ensure it’s connected properly
- Relocation of the old appliance within the same residence (reconnection not included)
- Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators and freezers, provided the customer also purchases new connections from The Appliance Outlet (TAO) (dryer vent, range or dryer cord)
- Inspection of appliance for visible damage
- Basic product demonstration and testing of appliance to ensure proper connection
- Relocation of an old appliance within the same residence (reconnection not included)
Haul-away of old appliances:
- $25 recycle fee per appliance being hauled away. Please advise store representative at time of purchase to ensure
Standard Local Appliance Delivery Does NOT Include:
- Appliances not purchased at TAO
- Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, water heaters or built-in refrigerators; installation available for additional fees; see a store associate for details
- Connection through floors or old duct work
- Removal, haul away or recycling arrangement of old appliance
- Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor
Please Note: All gas appliances must be unhooked and removed from the location prior to haul away. Additional delivery fees may include ferry cost, tools and trip permits.
Refrigerators
New water line/ice maker connector is required (sold separately).
Dishwashers
Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).
Electric Ranges
Electrical cord and new three- or four-prong plug are required (sold separately).
Electric Dryers
Electrical cord and dryer duct are required (sold separately).
Gas Ranges
Gas hookup available in select markets. Contact your local store regarding availability for hookup.
Gas Dryers
Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately).
Washers
New hoses required for connection (sold separately).
Professional Installation With Delivery
For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by TAO’s third party contractors at additional fees.
Disclosures

Features
- The 30-inch Gallipoli, enhanced with modern decorative trim grill, extends to a width of 34 inches and giving it a built-in appearance.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- Saves money and promotes a greener planet through energy-efficient design
- Produces up to 4 pounds of ice daily.