36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.

Whirlpool
Model #:
WRS588FIHZ-OB
Color:
Fingerprint Resistant Stainless Steel

On Display

Scratch and Dent Scratch and Dent

36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.


36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.

Price

Everyday Price

$2,099.00

Sale Price

$1,255.00

Total Savings

$844.00




Dimensions

Width: 36

Height: 69

Depth: 34.87

Color

Fingerprint Resistant Stainless Steel


Features
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
LED Dispenser Night-Light
  • Easily find water and ice at night when you turn on the dispenser night-light.
Hidden Hinges
  • Get a seamless look with door hinges that stay out of sight.
In-Door-Ice® Storage
  • Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Adaptive Defrost
  • Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Product Description

Store more of your family's favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice® storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop™ filtration. Plus, our side-by-side refrigerator's Accu-Chill™ temperature management system keeps family favorites in their ideal environment with quick cooling.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 10.93
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.56
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 747
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 28.49 inch
Cabinet Width (in) 35 1/2 inch
Carton Depth 36 1/2 inch
Carton Height 71 1/2 inch
Carton Width 38 1/2 inch
Depth 34 7/8 inch
Height 69 inch
Width 36 inch
Depth Closed Excluding Handles 32 3/4 inch
Depth Closed Including Handles 34 7/8 inch
Depth Excluding Doors 29 5/8 inch
Depth With Door Open 90 Degree 51 1/8 inch
Gross Weight 298 inch
Height To Top Of Cabinet 68 7/8 inch
Height To Top Of Door Hinge 69 inch
Net Weight 283.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 1/2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 28.49
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 36 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 71 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32 3/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34 7/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34 7/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 298
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 7/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 69
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 68 7/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 283
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Ice,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color Grey
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 3 Adjustable Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Fixed Full Width Glass,3 Adjustable Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer Yes
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 5 Adjustable Full-Width Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves No
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Standard Local Appliance Delivery Includes:

  • Level and test of the appliance to ensure it’s connected properly
  • Relocation of the old appliance within the same residence (reconnection not included)
  • Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators and freezers, provided the customer also purchases new connections from The Appliance Outlet (TAO) (dryer vent, range or dryer cord)
  • Inspection of appliance for visible damage
  • Basic product demonstration and testing of appliance to ensure proper connection
  • Relocation of an old appliance within the same residence (reconnection not included)

Haul-away of old appliances:

  • $25 recycle fee per appliance being hauled away. Please advise store representative at time of purchase to ensure

 

Standard Local Appliance Delivery Does NOT Include:

  • Appliances not purchased at TAO
  • Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, water heaters or built-in refrigerators; installation available for additional fees; see a store associate for details
  • Connection through floors or old duct work
  • Removal, haul away or recycling arrangement of old appliance
  • Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor

Please Note: All gas appliances must be unhooked and removed from the location prior to haul away. Additional delivery fees may include ferry cost, tools and trip permits.

 

Refrigerators

New water line/ice maker connector is required (sold separately).

 

Dishwashers

Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).

 

Electric Ranges

Electrical cord and new three- or four-prong plug are required (sold separately). 

 

Electric Dryers

Electrical cord and dryer duct are required (sold separately).

 

Gas Ranges

Gas hookup available in select markets. Contact your local store regarding availability for hookup. 

 

Gas Dryers

Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately). 

Washers

New hoses required for connection (sold separately). 

 

 

Professional Installation With Delivery

For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by TAO’s third party contractors at additional fees.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov